FAQ
How much does furniture removal cost?
Furniture removal with Dropcurb is priced per item, all-in. A couch is $99, dresser $79, recliner $119, queen mattress $99. Each additional piece adds its own all-in price ranging from +$19 to +$60. Traditional full-service companies charge $130–$400+ for the same jobs.
Furniture removal is priced per item with Dropcurb. Every item has its own all-in first-item price and add-on price — you see the exact total before you confirm, with no in-home estimate required. Here's what every common furniture piece costs.
Per-item furniture removal pricing:
| Furniture | Dropcurb (1st item) | Each Additional |
|---|---|---|
| Couch / sofa | $99 | +$28 |
| Loveseat | $89 | +$25 |
| Sectional sofa (2-piece) | $115 | +$44 |
| Sectional sofa (3-piece) | $131 | +$60 |
| Sectional sofa (4-piece) | $171 | +$100 |
| Recliner | $119 | +$35 |
| Armchair / accent chair | $79 | +$19 |
| Ottoman | $79 | +$19 |
| Chaise lounge | $89 | +$25 |
| Sleeper sofa | $129 | +$40 |
| Coffee table | $79 | +$19 |
| End / side table | $79 | +$19 |
| Dining table | $79 | +$29 |
| Dining chairs (per chair) | $79 | +$19 |
| Bar stools (per stool) | $79 | +$19 |
| Dresser | $79 | +$29 |
| Chest of drawers | $79 | +$29 |
| Armoire / wardrobe | $89 | +$29 |
| Nightstand | $79 | +$19 |
| Bed frame (any size) | $79 | +$29 |
| Twin Mattress | $89 | +$20 |
| Full Mattress | $94 | +$25 |
| Queen Mattress | $99 | +$30 |
| King / Cal King Mattress | $104 | +$35 |
| Box spring | $79 | +$22 |
| Headboard | $79 | +$19 |
| Bunk bed (frame only) | $89 | +$29 |
| Desk | $79 | +$29 |
| Office chair | $79 | +$19 |
| Filing cabinet | $79 | +$19 |
| Bookshelf | $79 | +$19 |
| Entertainment center | $89 | +$29 |
| TV stand | $79 | +$19 |
| China cabinet / hutch | $89 | +$29 |
Multi-item pricing examples:
| Job | Total |
|---|---|
| 1 couch | $99 |
| Couch + coffee table | $118 |
| Couch + loveseat | $124 |
| Couch + 3-piece sectional | $159 |
| Queen mattress only | $99 |
| Queen mattress + box spring | $121 |
| Queen mattress + box spring + bed frame | $150 |
| Full bedroom set (bed frame + queen mattress + 2 nightstands + dresser) | $186 |
| Living room (couch + loveseat + coffee table + TV stand) | $162 |
| Home office (desk + office chair + filing cabinet + bookshelf) | $136 |
| Apartment move-out (couch + queen mattress + desk + dresser + 2 chairs) | $234 |
How furniture removal pricing compares:
| Service | Single couch | 3 items (couch + mattress + dresser) | How pricing works |
|---|---|---|---|
| Dropcurb | $99 | $157 | Per item, shown online before booking |
| LoadUp | $125–$175 | $200–$300 | Online estimate |
| 1-800-GOT-JUNK | $130–$250 | $250–$400 | In-home estimate, volume-based |
| Local haulers | $75–$200 | $150–$350 | Phone or text estimate |
| City bulk pickup | Free | Free | 2–9 week wait |
Why per-item pricing is better for most customers:
Volume-based pricing (used by 1-800-GOT-JUNK and most full-service companies) charges based on how much space your items take in their truck — roughly by the cubic foot. This creates perverse incentives: a heavy steel desk might weigh 150 lbs but take the same truck space as a feather-light sectional piece. With per-item pricing, you pay based on what the item actually is, not how it's stacked in a truck.
It also means you know your total before you book. No crew showing up and quoting you on the spot.
How per-item pricing works:
Every item has its own first-item price and add-on price. A couch is $99 first, +$28 each additional. A mattress is $99 first (Queen), +$30 each. Heavier items like washers and treadmills run $134–$159 for the first item with add-on prices in the $84–$85 range. All-in pricing means the number you see on each item is the number you pay — nothing added at checkout.
Sectional sofas:
Sectionals are priced by piece count: 2-piece $115, 3-piece $131, 4-piece $171, 5-piece $191, 6+ piece $231. Each is the first-item price, with add-on prices for additional pieces in the same order. If your sectional doesn't separate into standard sections, confirm at booking.